NutriSource Small & Medium Breed Puppy Healthy Puppy Food for Small & Medium Breeds
- As a member of our grain inclusive series of dog foods, NutriSource® Small & Medium Breed Puppy Food is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients & Nutrition
Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid), menhaden fishmeal, oatmeal, barley, flax seeds, dried plain beet pulp, sunflower oil, brewers dried yeast, natural chicken flavor, dried tomato pomace, potassium chloride, DL methionine, salt, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-carnitine, rosemary extract.
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.8% | 38 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.12% | 1.2 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,151 kcals per kg, 514 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 32.00% |
Fat | 21.00% |
Fiber | 4.06% |
Calcium | 1.93% |
Phosphorus | 1.32% |
Potassium | 0.74% |
Ash | 8.93% |
Lysine | 1.96% |
Linoleic Acid | 3.93% |
EPA+DHA | 0.11% |
Taurine | 1500.00 mg/kg |
Sodium | 0.31% |
Chloride | 0.69% |
Copper | 17.78 mg/kg |
Iodine | 5.75 mg/kg |
Iron | 243.99 mg/kg |
Magnesium | 0.16% |
Manganese | 30.05 mg/kg |
Selenium | 0.72 mg/kg |
Zinc | 245.06 mg/kg |
Vitamin A | 17.76 KIU/kg |
Vitamin D | 1514.40 IU/kg |
Vitamin E | 152.20 IU/kg |
Vitamin B-12 | 181.73 UG/kg |
Vitamin C | 59.71 mg/kg |
Biotin B-7 | 0.38 mg/kg |
Choline | 1893.27 mg/kg |
Folic Acid B-9 | 1.55 mg/kg |
Niacin B-3 | 81.43 mg/kg |
Pantothenic Acid B-5 | 24.77 mg/kg |
Pyridoxine B-6 | 9.72 mg/kg |
Riboflavin B-2 | 7.76 mg/kg |
Thiamine B-1 | 14.24 mg/kg |
Linolenic Acid | 1.20% |
Carbohydrates | 24.51% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 514 |
Kcal/kg | 4,151 |
Calorie Distribution | |
Protein | 31% |
Fat | 46% |
Carbohydrates | 24% |
Carbohydrates | 27 g/cup |
pH |
Feeding Guide (Small & Medium Breed Puppy)
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0 – 1 | 0.0 – 0.5 | 1/4 – 1/2 | 32 – 64 | 1/8 – 1/3 | 16 – 43 | 1/8 – 1/4 | 16 – 32 |
1 – 5 | 0.5 – 2.3 | 1/2 – 1 | 64 – 129 | 1/3 – 3/4 | 43 – 97 | 1/4 – 1/2 | 32 – 64 |
5 – 10 | 2.3 – 4.5 | 1 – 1 3/4 | 129 – 225 | 3/4 – 1 1/4 | 97 – 161 | 1/2 – 3/4 | 64 – 97 |
10 – 20 | 4.5 – 9.1 | 1 3/4 – 2 1/2 | 225 – 322 | 1 1/4 – 2 | 161 – 258 | 3/4 – 1 1/2 | 97 – 193 |
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 | 322 – 386 | 2 – 2 1/2 | 258 – 322 | 1 1/2 – 1 3/4 | 193 – 225 |
30 – 40 | 13.6 – 18.1 | 3 – 4 | 386 – 515 | 2 1/2 – 3 | 322 – 386 | 1 3/4 – 2 | 225 – 258 |
40 – 50 | 18.1 – 22.7 | 4 – 5 | 515 – 644 | 3 – 3 1/2 | 386 – 451 | 2 – 2 1/2 | 258 – 322 |
50 – 60 | 22.7 – 27.2 | 5 1/4 – 5 1/2 | 676 – 709 | 3 1/2 – 3 2/3 | 451 – 471 | 2 1/2 – 2 2/3 | 322 – 343 |
60 – 70 | 27.2 – 31.8 | 5 1/2 – 5 3/4 | 709 – 741 | 3 2/3 – 4 | 471 – 515 | 2 2/3 – 3 | 343 – 386 |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.54 oz. (129 g) of NutriSource® Small & Medium Breed Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® Small & Medium Breed Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® Small & Medium Breed Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Small & Medium Breed Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.